March 10, 2006 at 6:16 pm · Filed under News Items
Forbes’ U.S. Billionaires, Listed by State
The ranking of American billionaires as estimated by Forbes magazine,listed by state. Listings include rank, name, age where known, wealth in billions of dollars and source of the money.
A number of billionaires share the same rank because Forbes reported their wealth as being identical with each other.
The list includes U.S. billionaires living overseas.
—————————
Alabama
512. Marguerite Harbert, 82, $1.5, inheritance
Arizona
451. Bennett Dorrance, 57, $1.7, inheritance
512. John Sperling, 85, $1.5, Apollo Group
562. Peter Sperling, 46, $1.4, Apollo Group
645. Arturo Moreno, 59, $1.2, billboards
Arkansas
17. Jim Walton, 58, $15.9, Wal-Mart
19. S. Robson Walton, 62, $15.8, Wal-Mart
21. Helen Walton, 86, $15.6, Wal-Mart
645. Winthrop Rockefeller, 57, $1.2, Standard Oil, banking
California
15. Lawrence Ellison, 61, $16, Oracle
26. Sergey Brin, 32, $12.9, Google
27. Larry Page, 33, $12.8, Google
53. Kirk Kerkorian, 88, $8.7, investments, casinos
63. Sumner Redstone, 82, $7.7, Viacom
103. Eli Broad, 72, $5.9, investments
104. Donald Bren, 73, $5.7, real estate
129. Eric Schmidt, 50, $4.8, Google
140. David Geffen, 63, $4.4, DreamWorks
140. Steven Jobs, 51, $4.4, Apple Computer, Pixar
147. Charles Johnson, 73, $4.3, Franklin Resources
168. David Murdock, 82, $4, investments
168. Charles Schwab, 68, $4, discount stock brokerage
181. Gordon Moore, 77, $3.7, Intel
185. Rupert Johnson Jr., 64, $3.6, Franklin Resources
194. Bradley Hughes, 72, $3.5, Public Storage
194. George Lucas, 61, $3.5, Star Wars
224. Roland Arnall, 67, $3, mortgage banking
240. David Filo, 39, $2.9, Yahoo
240. A. Jerrold Perenchio, 75, $2.9, Univision
245. Haim Saban, 61, $2.8, television
245. Steven Spielberg, 59, $2.8, movies
258. Henry Nicholas III, 46, $2.7, Broadcom
292. Riley Bechtel, 54, $2.5, engineering
292. Stephen Bechtel Jr., 80, $2.5, engineering
292. Barbara Davis and family, 76, $2.5, inheritance, oil
292. George Roberts, 61, $2.5, leveraged buyouts
317. Henry Samueli, 51, $2.4, Broadcom
317. Steven Udvar-Hazy, 60, $2.4, leasing
317. Jerry Yang, 37, $2.4, Yahoo
335. Ronald Burkle, 53, $2.3, investments
350. Gordon Getty, 73, $2.2, inheritance, oil
365. Alfred Mann, 80, $2.1, inventor, entrepreneur
365. Ernest Rady, 68, $2.1, banking, insurance
382. Charles Brandes, 63, $2, money management
382. William Hearst III, 56, $2, Hearst Corp
382. Michael Milken, 59, $2, investments
382. John Sobrato, 66, $2, real estate
410. Phoebe Hearst Cooke, 79, $1.9, Hearst Corp
410. Louis Gonda, 57, $1.9, leasing
410. David Hearst Jr., 60, $1.9, Hearst Corp
410. George Hearst Jr., 78, $1.9, Hearst Corp
410. Irwin Jacobs, 72, $1.9, Qualcomm
428. Franklin Booth Jr., 83, $1.8, Berkshire Hathaway
428. Margaret Cargill, 86, $1.8, inheritance
428. Jess Jackson, 76, $1.8, Kendall-Jackson
451. Tom Gores, 41, $1.7, leveraged buyouts
451. Anthony Pritzker, 45, $1.7, hotels, investments
451. Daniel Pritzker, 47, $1.7, hotels, investments
451. John Pritzker, 53, $1.7, hotels, investments
486. Ray Dolby, 73, $1.6, Dolby Laboratories
486. Thomas Siebel, 53, $1.6, Siebel Systems
486. Patrick Soon-Shiong, 54, $1.6, generic drugs
486. Elizabeth Wiskemann, $1.6, mutual funds
512. Archie Aldis (Red) Emmerson, 76, $1.5, timberland, lumber mills
512. Charles Munger, 82, $1.5, Berkshire Hathaway
512. Kavitark Shriram, 50, $1.5, Google
512. Margaret Whitman, 49, $1.5, Ebay
562. John Anderson, 88, $1.4, investments
562. George Argyros, 69, $1.4, investments
562. Robert Day, 61, $1.4, money management
562. Leslie Gonda, 85, $1.4, International Lease Finance
562. Ming Hsieh, 50, $1.4, Cogent Systems
606. John J. Fisher, 44, $1.3, Gap
606. Robert Fisher, 52, $1.3, Gap
606. William Fisher, 48, $1.3, Gap
606. Alec Gores, 53, $1.3, leveraged buyouts
606. Gary Michelson, 57, $1.3, medical patents
606. John Morgridge, 72, $1.3, Cisco
606. Alexander Spanos, 82, $1.3, real estate
645. Carl Berg, 68, $1.2, real estate
645. Timothy Blixseth, 55, $1.2, timber, real estate
645. Alan Casden, 60, $1.2, real estate
645. Scott Cook, 53, $1.2, Intuit
645. David Copley, 54, $1.2, newspapers
645. Roy Disney, 76, $1.2, Walt Disney
645. Ernest Gallo, 97, $1.2, wine
645. Herbert Sandler, 74, $1.2, banking
645. Theodore Waitt, 43, $1.2, Gateway
698. John Arrillaga, 68, $1.1, real estate
698. Kenneth Fisher, 55, $1.1, money management
698. William Gross, 61, $1.1, bonds
698. George Joseph, 84, $1.1, insurance
698. Robert Naify, 84, $1.1, movie theaters
698. Richard Peery, 65, $1.1, real estate
698. Edward Roski Jr., 67, $1.1, real estate
698. Marion Sandler, 75, $1.1, banking
698. Joyce Raley Teel, 76, $1.1, supermarkets
746. L. Doerr, 55, $1, venture capital
746. William Hilton, 78, $1, hotels, casinos
746. Bernard Osher, 78, $1, banking, investments
Colorado
80. Charles Ergen, 53, $6.7, EchoStar
89. Philip Anschutz, 66, $6.4, investments
486. John Malone, 65, $1.6, cable television
512. Pat Stryker, 49, $1.5, Stryker Corp
606. James Leprino, 69, $1.3, cheese
645. Thomas Bailey, 69, $1.2, mutual funds
Connecticut
194. Edward Lampert, 43, $3.5, investments
292. Steven Cohen, 50, $2.5, hedge funds
382. Paul Jones II, 52, $2, hedge funds
451. Karen Pritzker, 48, $1.7, hotels, investments
512. Peter Buck, 75, $1.5, Subway
District of Columbia
350. Mitchell Rales, 49, $2.2, Danaher Corp
365. Steven Rales, 54, $2.1, Danaher Corp
Florida
52. John Kluge, 91, $9, Metromedia
94. Micky Arison, 56, $6.1, Carnival Cruises
365. H. Wayne Huizenga, 68, $2.1, investments
382. Peter Lewis, 72, $2, Progressive Corp
382. Robert E. (Ted) Turner, 67, $2, cable television
428. S. Daniel Abraham, 81, $1.8, Slim-Fast
512. Fred DeLuca, 58, $1.5, Subway
512. James France, 62, $1.5, auto racing
512. William France Jr., 74, $1.5, auto racing
512. George Lindemann and family, 70, $1.5, investments
512. Arthur Williams Jr., 63, $1.5, insurance
562. Edward Debartolo Jr., 59, $1.4, shopping centers
562. James Moran, 87, $1.4, auto dealerships
606. Malcolm Glazer, 77, $1.3, investments
645. Harvey Chaplin and family, 77, $1.2, liquor, wine distribution
645. Dr. Phillip Frost, 69, $1.2, Ivax
645. John MacMillan III, 78, $1.2, inheritance
645. William Morean, 50, $1.2, Jabil Circuit
645. Jorge Perez, 57, $1.2, home building
698. Edmund Ansin, 70, $1.1, Sunbeam Broadcasting
698. Charlotte Colket Weber, 63, $1.1, inheritance
Georgia
29. Anne Cox Chambers, 86, $12.4, Cox Enterprises
350. Bernard Marcus, 76, $2.2, Home Depot
606. Arthur Blank, 63, $1.3, Home Depot
698. Jesse Robinson, 82, $1.1, banking, insurance
Hawaii
29. Barbara Cox Anthony, 82, $12.4, Cox Enterprises
Idaho
278. John Simplot and family, 97, $2.6, potatoes, microchips
606. Robert Holding, 79, $1.3, energy, resorts, ranching
Illinois
140. H. Ty Warner, 62, $4.4, Beanie Babies
158. Lester Crown and family, 80, $4.1, investments
224. William Wrigley Jr., 42, $3, chewing gum
258. Matthew Bucksbaum and family, 80, $2.7, real estate
258. John Calamos, 65, $2.7, mutual funds
317. Samuel Zell, 64, $2.4, real estate
410. Thomas Pritzker, 55, $1.9, hotels, investments
428. Penny Pritzker, 46, $1.8, hotels, investments
451. James Pritzker, 54, $1.7, hotels, investments
451. Jay Robert (JB) Pritzker, 41, $1.7, hotels, investments
451. Jean (Gigi) Pritzker, 44, $1.7, hotels, investments
512. Kenneth Griffin, 37, $1.5, hedge funds
512. Michael Krasny, 52, $1.5, CDW Corp
562. Neil Bluhm, 68, $1.4, real estate
562. Oprah Winfrey, 52, $1.4, television
606. Nicholas Pritzker II, 62, $1.3, hotels, investments
746. Gary Comer, 78, $1, Lands’ End
746. Marvin Herb, 69, $1, soft-drink bottling
Indiana
214. William Cook, 74, $3.2, medical devices
278. Melvin Simon, 79, $2.6, real estate
606. Dean White, 82, $1.3, billboards, hotels
698. Herbert Simon, 71, $1.1, real estate
Kansas
33. Charles Koch, 70, $12, oil, commodities
33. David Koch, 65, $12, oil, commodities
428. Donald Hall, 77, $1.8, Hallmark
486. Min Kao, 57, $1.6, navigation equipment
606. Phillip Ruffin, 70, $1.3, casinos, real estate
698. Gary Burrell, 68, $1.1, navigation equipment
Louisiana
645. Phyllis Taylor, 64, $1.2, Taylor Energy
Maryland
486. John Marriott Jr., 74, $1.6, hotels
512. Richard Marriott, 67, $1.5, hotels
512. Bernard Saul II, 73, $1.5, banking, real estate
Massachusetts
28. Abigail Johnson, 44, $12.5, Fidelity
80. Edward Johnson III, 75, $6.7, Fidelity
258. John Abele, 69, $2.7, Boston Scientific
335. Peter Nicholas, 64, $2.3, Boston Scientific
350. Amos Hostetter Jr., 69, $2.2, cable television
486. Jim Davis and family, 62, $1.6, New Balance
606. Richard Egan, 70, $1.3, EMC Corp
606. Thomas Flatley, 73, $1.3, real estate
645. Amar Bose, 77, $1.2, Bose
698. Paul Fireman, 62, $1.1, Reebok
698. Robert Kraft, 64, $1.1, paper, packaging
Michigan
194. William Davidson, 83, $3.5, glass
200. Richard DeVos, 80, $3.4, Alticor
382. Roger Penske, 69, $2, cars
410. Ronda Stryker, 51, $1.9, Stryker Corp.
428. Jon Stryker, 47, $1.8, Stryker Corp.
486. William Pulte, 73, $1.6, home building
645. A. Alfred Taubman, 82, $1.2, real estate
698. William Ford Sr., 81, $1.1, Ford Motor Co
Minnesota
158. Richard Schulze, 65, $4.1, Best Buy
245. Carl Pohlad, 90, $2.8, banking
365. Glen Taylor, 64, $2.1, printing
428. James Cargill, 81, $1.8, inheritance
562. Barbara Carlson Gage and family, 64, $1.4, Carlson Cos.
562. Marilyn Carlson Nelson and family, 67, $1.4, Carlson Cos
645. Stanley Stub Hubbard, 72, $1.2, DirecTV
645. Cargill MacMillan Jr., 79, $1.2, inheritance
645. W. MacMillan, 76, $1.2, inheritance
645. Whitney MacMillan, 77, $1.2, inheritance
Missouri
100. Jack Taylor, 83, $6, Enterprise Rent-A-Car
278. Ann Walton Kroenke, 56, $2.6, Wal-Mart
350. Nancy Walton Laurie, 54, $2.2, Wal-Mart
451. E. Kroenke, 58, $1.7, sports, real estate
645. Pauline MacMillan Keinath, 74, $1.2, inheritance
Montana
292. Dennis Washington, 71, $2.5, construction, mining
451. Linda Pritzker, 52, $1.7, hotels, investments
Nebraska
2. Warren Buffett, 75, $42, Berkshire Hathaway
292. J. Ricketts and family, 64, $2.5, Ameritrade
451. Walter Scott Jr., 74, $1.7, construction, telecom
Nevada
14. Sheldon Adelson, 72, $16.1, casinos, hotels
43. Pierre Omidyar, 38, $10.1, eBay
365. Stephen Wynn, 64, $2.1, casinos, hotels
562. William Boyd, 74, $1.4, casinos, banking
698. David Duffield, 65, $1.1, PeopleSoft
New Hampshire
382. Patrick McGovern, 68, $2, IDG
New Jersey
44. Jacqueline Mars, 66, $10, candy
65. Donald Newhouse, 76, $7.5, publishing
278. Peter Kellogg, 64, $2.6, investments
562. Michael Price, 53, $1.4, investments
645. David Tepper, 48, $1.2, hedge funds
New York
53. Carl Icahn, 70, $8.7, leveraged buyouts
65. Samuel Newhouse Jr., 78, $7.5, publishing
71. George Soros, 75, $7.2, hedge funds
84. Keith Rupert Murdoch, 75, $6.5, News Corp.
94. Ronald Perelman, 63, $6.1, leveraged buyouts
112. Michael Bloomberg, 63, $5.1, Bloomberg L.P.
185. Ralph Lauren, 66, $3.6, fashion
214. Maurice Greenberg, 80, $3.2, insurance
224. Edgar Bronfman Sr., 76, $3, liquor
240. Leonard Lauder, 73, $2.9, Estee Lauder
258. Ronald Lauder, 62, $2.7, Estee Lauder
258. Leonard Stern, 67, $2.7, real estate
278. James Simons, 68, $2.6, hedge funds
278. Donald Trump, 60, $2.6, real estate
292. Bruce Kovner, 60, $2.5, hedge funds
292. Henry Kravis, 62, $2.5, leveraged buyouts
292. David Rockefeller Sr., 90, $2.5, Standard Oil, banking
292. Stephen Schwarzman, 59, $2.5, investments
350. Leona Mindy Rosenthal Helmsley, 85, $2.2, real estate
382. Mortimer Zuckerman, 68, $2, media, real estate
410. Herbert Allen Jr., 66, $1.9, investment banking
410. Austin Hearst, 53, $1.9, Hearst Corp
410. Tamir Sapir, 58, $1.9, real estate
428. Stanley Druckenmiller, 53, $1.8, hedge funds
451. Charles Dolan, 79, $1.7, Cablevision Systems
512. Stewart Rahr, 60, $1.5, Kinray
512. Daniel Ziff, 34, $1.5, inheritance, hedge funds
512. Dirk Ziff, 41, $1.5, inheritance, hedge funds
512. Robert Ziff, 39, $1.5, inheritance, hedge funds
562. Albert Ueltschi, 88, $1.4, FlightSafety
562. Sanford Weill, 73, $1.4, Citigroup
606. Barry Diller, 64, $1.3, InterActiveCorp
606. Alan Gerry, 76, $1.3, cable television
606. Blase Golisano, 64, $1.3, Paychex
606. Thomas Lee, 61, $1.3, leveraged buyouts
645. J. Flowers, 48, $1.2, investments
645. Jerome Kohlberg Jr., 80, $1.2, leveraged buyouts
645. Steven Roth, 64, $1.2, real estate
645. Wilma Tisch and family, 78, $1.2, Loews
698. James Cayne, 72, $1.1, Bear Stearns
698. Mario Gabelli, 63, $1.1, money management
698. David Gottesman, 79, $1.1, investments
698. Kenneth Langone, 70, $1.1, investments
698. Nelson Peltz, 63, $1.1, leveraged buyouts
698. Herbert Siegel, 77, $1.1, television
746. Jeremy Jacobs Sr., 66, $1, sports concessions
746. Michael Jaharis, 78, $1, pharmaceuticals
746. Wilbur Ross Jr., 68, $1, leveraged buyouts
746. Sheldon Solow, 77, $1, 9 West 57th
North Carolina
158. James Goodnight, 63, $4.1, SAS Institute
335. Clemmie Spangler Jr., 73, $2.3, investments
382. John Sall, 56, $2, SAS Institute
562. Ollen Smith, 79, $1.4, Speedway Motorsports
Ohio
258. Leslie Wexner, 70, $2.7, Limited Brands
350. Carl Lindner Jr and family, 86, $2.2, investments
410. Clayton Mathile, 65, $1.9, Iams
562. Nancy Lerner, 45, $1.4, inheritance
562. Norma Lerner, 69, $1.4, inheritance
562. Randolph Lerner, 43, $1.4, inheritance
606. Richard Farmer, 71, $1.3, Cintas Corp
Oklahoma
140. George Kaiser, 63, $4.4, oil and gas, banking
382. David Green, 64, $2, Hobby Lobby
Oregon
70. Philip Knight, 68, $7.3, Nike
Pennsylvania
258. Henry Hillman, 87, $2.7, industrialist
382. Leonore Annenberg, 88, $2, inheritance
382. Margaret Magerko, 40, $2, 84 Lumber
451. Mary Alice Dorrance Malone, 56, $1.7, inheritance
512. James Kim and family, 70, $1.5, microchips
562. Richard Hayne, 58, $1.4, Urban Outfitters
645. Richard Scaife, 74, $1.2, inheritance
Rhode Island
746. Hope Hill Van Beuren, 72, $1, inheritance
South Carolina
746. Jerry Zucker, 56, $1, industrialist
Tennessee
258. Martha Ingram and family, 70, $2.7, Ingram Industries
365. Frederick Smith, 61, $2.1, FedEx
451. Thomas Frist Jr., and family, 67, $1.7, HCA Healthcare
606. Brad Kelley, 49, $1.3, tobacco
Texas
12. Michael Dell, 41, $17.1, Dell
20. Alice Walton, 56, $15.7, Wal-Mart
100. Dan Duncan, 73, $6, energy
129. Robert Rowling, 52, $4.8, oil and gas, investments
147. Henry Perot, 75, $4.3, investments
200. Robert Bass, 58, $3.4, oil, investments
278. Harold Simmons, 74, $2.6, investments
292. Ray Hunt, 63, $2.5, oil, real estate
317. Richard Kinder, 62, $2.4, pipelines
317. George Mitchell, 86, $2.4, Mitchell Energy
335. Richard Rainwater, 61, $2.3, investments
350. Charles Butt, 67, $2.2, supermarkets
428. Lee Bass, 49, $1.8, oil, investments
428. Mark Cuban, 48, $1.8, Broadcast.com
428. Fayez Sarofim, 77, $1.8, money management
486. E. Marshall, 67, $1.6, investments (Marshall has asked to be excluded from list, saying it overstates his assets and their value)
512. Gerald Ford, 61, $1.5, banking
512. Tracy Krohn, 51, $1.5, W&T Offshore
512. T. Boone Pickens, 77, $1.5, oil and gas, investments
562. Sid Bass, 63, $1.4, oil, investments
562. Joseph Jamail Jr., 80, $1.4, lawsuits
562. Robert McNair, 69, $1.4, energy, sports
606. Christopher Goldsbury, 63, $1.3, salsa
606. Donald Horton, 56, $1.3, DR Horton
645. Edward Bass, 61, $1.2, oil, investments
645. Billy Joe (Red) McCombs, 78, $1.2, radio, oil, real estate
645. Robert McLane Jr., 69, $1.2, Wal-Mart, logistics
698. Jerral Jones, 63, $1.1, Dallas Cowboys
698. Kenny Troutt, 58, $1.1, Excel Communications
746. Perry Bass, 91, $1, oil, investments
746. Anne Windfohr Marion, 66, $1, inheritance, oil
746. Todd Wagner, 45, $1, Broadcast.com
746. Samuel Wyly, 70, $1, investments
Utah
174. James Sorenson, 84, $3.8, medical devices, real estate
486. Jon Huntsman, 68, $1.6, chemicals
Virginia
44. Forrest Mars Jr., 74, $10, candy
44. John Mars, 69, $10, candy
512. Winnie Johnson-Marquart, 46, $1.5, S.C. Johnson & Sons
562. Frank Batten Sr., 79, $1.4, Landmark
Washington
1. William Gates III, 50, $50, Microsoft
6. Paul Allen, 53, $22, Microsoft, investments
24. Steven Ballmer, 50, $13.6, Microsoft
147. Jeffrey Bezos, 42, $4.3, Amazon
365. Craig McCaw, 56, $2.1, McCaw Cellular
606. James Jannard, 56, $1.3, Oakley
746. John Edson, 73, $1, leisure craft
746. Charles Simonyi, 58, $1, Microsoft
746. John Stanton, 50, $1, wireless
Wisconsin
114. John Menard Jr., 66, $5, home improvement stores
365. Herbert Kohler and family, 67, $2.1, plumbing fixtures
410. S. Curtis Johnson, 50, $1.9, S.C. Johnson & Sons
512. Kenneth Hendricks, 64, $1.5, building supplies
512. H. Fisk Johnson, 47, $1.5, S.C. Johnson && Sons
512. Imogene Powers Johnson, 76, $1.5, S.C. Johnson & Sons
512. Helen Johnson-Leipold, 49, $1.5, S.C. Johnson & Sons
645. Donald Schneider, 70, $1.2, trucking
698. Robert Galvin, 83, $1.1, Motorola
746. William Kellogg, 62, $1, Kohl’s
Wyoming
17. Christy Walton, 51, $15.9, Wal-Mart inheritance
Americans living abroad
114. Leonard Blavatnik, 48, $5, Access Industries
278. Barbara Piasecka Johnson, 69, $2.6, inheritance
365. Evgeny (Eugene) Shvidler, 41, $2.1, oil
428. J. DeLeon, 40, $1.8, online gaming
428. Ruth Parasol, 39, $1.8, online gaming
428. Ernest Stempel, 89, $1.8, insurance
512. Victor Fung, 61, $1.5, distribution
512. Marc Rich, 71, $1.5, commodities
645. William Connor II, 56, $1.2, exports
645. Robert Friedland, 55, $1.2, mining
645. Pincus Green, 70, $1.2, commodities
645. Marion MacMillan Pictet, 74, $1.2, inheritance
746. Louis Bacon, 50, $1, hedge funds