<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barb's Blog</title>
	<atom:link href="http://www.xerraireart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerraireart.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 00:24:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silas Gets a Taste of Spring</title>
		<link>http://www.xerraireart.com/blog/2010/03/09/silas-gets-a-taste-of-spring/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/09/silas-gets-a-taste-of-spring/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:13 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2420</guid>
		<description><![CDATA[Ok, so it&#8217;s not yet spring, but the weather has indeed been springlike.
He started on the trampoline&#8230;

He then became very fascinated with the lock on the barn door.

Frolicking in the sun.

Then Silas rather likes the bar that we used to use as a device to lock the steering wheel of our car&#8230;

But to Silas, it&#8217;s not a security device for a car, it&#8217;s a trumpet!

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/09/silas-gets-a-taste-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi Wants to Pass it So You Can Know What&#8217;s In It.</title>
		<link>http://www.xerraireart.com/blog/2010/03/09/pelosi-wants-to-pass-it-so-you-can-know-whats-in-it/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/09/pelosi-wants-to-pass-it-so-you-can-know-whats-in-it/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:26 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[find out]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[in it]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2418</guid>
		<description><![CDATA[If you ever had a doubt that our representatives read the bills they sign into law, spending trillions of dollars, or if they really care about transparency about what is IN the bills they sign, let Pelosi answer this for you.
In answer to the Health Care Bill, she says, &#8220;We have to pass the bill so that you can find out what is in it.&#8221;

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/09/pelosi-wants-to-pass-it-so-you-can-know-whats-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the B&amp;A Trail</title>
		<link>http://www.xerraireart.com/blog/2010/03/09/back-to-the-ba-trail/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/09/back-to-the-ba-trail/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:18 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[annapolis]]></category>
		<category><![CDATA[b&A trail]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2405</guid>
		<description><![CDATA[Today the good weather took Laura and I to the B&#38;A Trail. It seems like forever that we had been there.

The trail has about an 8-foot wide paved surface and is in good  condition. The total length is 13 miles between Annapolis and Glen Burnie, MD. Once  you  reach the northern terminus, a short connector path will take you over  to the recently completed BWI Trail.
The southern half of the trail cuts through some nice suburban  neighborhoods. As you head farther north, the terrain becomes much more urban. The path goes right past Marley Station Mall before taking you into downtown Glen Burnie. At this point, the B&#38;A right-of-way is taken over by  Baltimore Light Rail.  However, you can continue biking another 12 miles by using  the new BWI Trail network.

We only went on a portion of the trail.
It&#8217;s rather flat and ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/09/back-to-the-ba-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Care Gets Ugly</title>
		<link>http://www.xerraireart.com/blog/2010/03/08/health-care-gets-ugly/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/08/health-care-gets-ugly/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:08:16 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[eric massa]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[vilify]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2402</guid>
		<description><![CDATA[It&#8217;s getting ugly this health care thing&#8230;
To push his health care bill through, Obama has been trying to vilify the Insurance companies.
ABC’s Z. Byron Wolf reports: President Obama and Democrats launched a campaign to  vilify insurance companies in the final stretch of their health reform  effort.Republicans, meanwhile, pointed out  that those very same insurance companies would get huge checks from the  government if health reform is enacted.
“(Health Insurers) will keep on doing  this for as long as they can get away with it. This is no secret,” the  president said. “They&#8217;re telling their investors this – ‘We are in the  money.  We are going to keep on making big profits even though a lot of  folks are going to be put under hardship,’” the President told  supporters at a stop in Pennsylvania today.
Neither mentioned that the Senate  health reform bill, ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/08/health-care-gets-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Kinder Park</title>
		<link>http://www.xerraireart.com/blog/2010/03/08/back-to-kinder-park/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/08/back-to-kinder-park/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:41:58 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[kinder park]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[millersville]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2392</guid>
		<description><![CDATA[With the nice change of weather in the upper 50&#8217;s, Laura and I decided to go to Kinder Park.
The fact that it is technically still winter was still there, with snow from our last blizzards still in scattered places around the park&#8230;


Because of the winter, not much was &#8220;alive&#8221; at Kinder today.
Some berries&#8230;

&#8230;some ducks too.

Of course, the ever present silos were still there.

Laura got to try out her new bike!

And before we left, we saw a robin signaling the hope for spring!

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/08/back-to-kinder-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s A Communist Living in the White House</title>
		<link>http://www.xerraireart.com/blog/2010/03/08/theres-a-communist-living-in-the-white-house/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/08/theres-a-communist-living-in-the-white-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:12:54 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[ukulele]]></category>
		<category><![CDATA[victoria jackson]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2390</guid>
		<description><![CDATA[I didn&#8217;t know what to make of this. Victoria Jackson from Saturday Night Live strumming a ukulele and singing, &#8220;There&#8217;s a communist living in the White House.&#8221;

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/08/theres-a-communist-living-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way to Get Fit</title>
		<link>http://www.xerraireart.com/blog/2010/03/07/one-way-to-get-fit/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/07/one-way-to-get-fit/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:35:13 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kings Firecrackers]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[US Naval Academy]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2388</guid>
		<description><![CDATA[US Naval Academy Performance Kings Firecrackers

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/07/one-way-to-get-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices</title>
		<link>http://www.xerraireart.com/blog/2010/03/07/choices/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/07/choices/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:07:56 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[if i were any better i'd be twins]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2386</guid>
		<description><![CDATA[Lately, I&#8217;ve been thinking a lot about choices. We make them each day, and we&#8217;re accountable for them&#8230; today this was a story read in church:
Michael is the kind of guy you love to hate.  He is always in a good  mood
and always has something positive to say.
When someone would ask him how he was doing, he would reply, &#8220;If I  were any
better, I would be twins!&#8221;
He was a natural motivator.
If an employee was having a bad day, Michael was there telling the  employee
how to look on the positive side of the situation.
Seeing this style really made me curious, so one day I went up to  Michael
and asked him, &#8220;I don&#8217;t get it!  You can&#8217;t be a positive person all of  the
time.  How do you do it?&#8221;
Michael replied, &#8220;Each morning I wake up and say to myself, you have  two
choices today.
You ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/07/choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entice Travel to the U.S.  Charge $10?</title>
		<link>http://www.xerraireart.com/blog/2010/03/05/entice-travel-to-the-u-s-charge-10/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/05/entice-travel-to-the-u-s-charge-10/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:31:23 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2384</guid>
		<description><![CDATA[Apparently travel to the U.S. is down. So to help this we will charge visitors $10?
I don&#8217;t get it.
According to Breitbart:
The US  Travel Association industry group estimates that a 10-year drop in  US tourism &#8212; much of it after the September 11, 2001 attacks &#8212; has  cost some 440,000 jobs and a half-trillion dollars in related spending. 
Yahoo posts:
President Barack Obama has signed a bill creating a program to  promote the U.S. as a premier tourism destination for international  travelers.The U.S. Travel Association calls it a major step in  addressing the drop-off in such visits to the U.S. during the past  decade. The association says the U.S. welcomed 2.4 million fewer  overseas visitors last year than in 2000. And that, the group says, has  cost it an estimated $509 billion in total spending and $32 billion in direct tax receipts.
Government and ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/05/entice-travel-to-the-u-s-charge-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Independent</title>
		<link>http://www.xerraireart.com/blog/2010/03/05/desktop-independent/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/05/desktop-independent/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:45:14 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[john herlihy]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[mobile lens]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2380</guid>
		<description><![CDATA[
As I ponder whether or not to get a new desktop (the one I have, an HP,  is over 8 years old and acting it&#8217;s age, and I already have a laptop), I stumble upon this article:
“Desktops  dead in three years”


A charming young buck by the name of John Herlihy of Google Europe  believes, like most people in the Western World that desktop PCs will be  dead in the next few years. However, he believes they’ll become  irrelevant by the year 2013, which may put a damper on some PC makers’  sales forecasts.
“In three years time, desktops will be irrelevant. In  Japan, most research is done today on smart phones, not PCs,” Herlihy  told a baffled audience, echoing comments by Google CEO Eric Schmidt at  the recent GSM Association Mobile World Congress 2010 that everything  the company will do going forward ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/05/desktop-independent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ronald Reagan Speaks Out Against Socialized Medicine</title>
		<link>http://www.xerraireart.com/blog/2010/03/04/ronald-reagan-speaks-out-against-socialized-medicine/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/04/ronald-reagan-speaks-out-against-socialized-medicine/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:37:56 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[soliaclized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2377</guid>
		<description><![CDATA[From the 1961 Operation Coffee Cup Campaign against Socialized Medicine as proposed by the Democrats, then a private citizen Ronald Reagan Speaks out against socialized medicine. There is no video because this was an LP sent out by the American Medical Association.
It&#8217;s almost prophetic&#8230;

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/04/ronald-reagan-speaks-out-against-socialized-medicine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Stossel says Get Government Out of Energy Game</title>
		<link>http://www.xerraireart.com/blog/2010/03/04/john-stossel-says-get-government-out-of-energy-game/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/04/john-stossel-says-get-government-out-of-energy-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:18:55 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2375</guid>
		<description><![CDATA[John Stossel says free markets, not politicians, should lead way on energy research.

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/04/john-stossel-says-get-government-out-of-energy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing a Moth</title>
		<link>http://www.xerraireart.com/blog/2010/03/03/chasing-a-moth/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/03/chasing-a-moth/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:31:05 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[moth]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2365</guid>
		<description><![CDATA[Daily, our cat Jasper reminds us that even though he is growing up and getting to be full sized, there is a lot of kitten left in him&#8230;
]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/03/chasing-a-moth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bogus Green Jobs</title>
		<link>http://www.xerraireart.com/blog/2010/03/03/bogus-green-jobs/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/03/bogus-green-jobs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:16:42 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2362</guid>
		<description><![CDATA[‘Anti-Lobbyist’ Obama Administration Recruited Left-Wing Lobbyists  to Sell Bogus ‘Green Jobs’
From Pajamas Media:
After two studies refuted President Barack Obama’s assertions  regarding the success of Spain’s and Denmark’s wind energy programs, a  Freedom of Information Act (FOIA) request reveals the Department of  Energy turned to George Soros and to wind industry lobbyists to attack  the studies.
Via the FOIA request, the Competitive Enterprise Institute has  learned that the Department of Energy — specifically the office headed  by Al Gore’s company’s former CEO, Cathy Zoi — turned to George Soros’  Center for American Progress and other wind industry lobbyists to help  push Obama’s wind energy proposals.
The FOIA request was not entirely complied with, and CEI just filed  an appeal over documents still being withheld. In addition to  withholding many internal communications, the administration is  withholding communications with these lobbyists and other ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/03/bogus-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Option</title>
		<link>http://www.xerraireart.com/blog/2010/03/03/nuclear-option/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/03/nuclear-option/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:55:57 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[Nuclear Option]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[ways and means committee]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2360</guid>
		<description><![CDATA[From Fox News: House Panel Paves Way for &#8216;Nuclear Option&#8217; in Health Care Reform Bill
A key House committee on Thursday quietly altered its health care  legislation in a way that could allow the Senate to mow over Republican  opposition to Democratic reforms by exploiting a budgetary loophole.
The Ways and Means Committee adjusted its health care overhaul  package so that the Senate, down the road, could avoid a filibuster and  pass health care reform with a smaller number of votes than normally  required.
The long-discussed process, nicknamed the &#8220;nuclear option,&#8221; is known  as reconciliation. It&#8217;s coming into potential play after the Senate  Finance Committee on Tuesday became the last of five committees to  approve health care reform legislation, sending the overhaul proposals a  big step closer to the president&#8217;s desk. Before it gets there, though,  the bill has to pass from the ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/03/nuclear-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit from Anthony</title>
		<link>http://www.xerraireart.com/blog/2010/03/02/a-visit-from-anthony/</link>
		<comments>http://www.xerraireart.com/blog/2010/03/02/a-visit-from-anthony/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:15:27 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[danielle]]></category>
		<category><![CDATA[Zack]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2348</guid>
		<description><![CDATA[Zach and Danielle brought Anthony to visit us!








]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/03/02/a-visit-from-anthony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Medals, Beer, Champagne, Cigars, Condoms</title>
		<link>http://www.xerraireart.com/blog/2010/02/27/gold-medals-beer-champagne-cigars-condoms/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/27/gold-medals-beer-champagne-cigars-condoms/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:40:17 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Gold Medals]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2342</guid>
		<description><![CDATA[Somehow, the following doesn&#8217;t meet my image of an Olympic Athlete: Drinking beer, champagne, and smoking cigars celebrating a win in plain view. I don&#8217;t know what was the message here&#8230;



Canada&#8217;s top Olympic official sees no reason to put a damper on the  women&#8217;s hockey team&#8217;s beer-swigging, cigar-smoking celebration of its  gold-medal victory over the U.S. team.
In Whistler and Vancouver, Olympic sentiment largely  supported the players who went back onto the ice for an impromptu party  well after the fans had left Canada Hockey Place on Thursday.
While the players spent much of Friday apologizing for their  exuberance, several top Olympic officials praised the Canadians&#8217; third  straight gold-medal run, even while encouraging them to be a bit more  discreet next time.
&#8220;As far as we&#8217;re concerned, the matter is closed,&#8221; said Michael  Chambers, president of the Canadian Olympic Committee. &#8220;It was nothing  more ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/02/27/gold-medals-beer-champagne-cigars-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Factory</title>
		<link>http://www.xerraireart.com/blog/2010/02/27/fun-factory/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/27/fun-factory/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:40:56 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fun factory]]></category>
		<category><![CDATA[play doh]]></category>
		<category><![CDATA[Silas]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2332</guid>
		<description><![CDATA[I had to make a run to CVS, and Miranda decided she did too. Silas started to get excited that he was going bye byes in Nana&#8217;s car, and his enthusiasm just made me want to get our very active toddler something that would keep him busy.
While getting the things I needed, I found the Play Doh Fun Factory.
This kept Silas busy from the time we got home, until bedtime!



]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/02/27/fun-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Says Government a Threat to Citizens&#8217; Rights</title>
		<link>http://www.xerraireart.com/blog/2010/02/27/majority-says-government-a-threat-to-citizens-rights/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/27/majority-says-government-a-threat-to-citizens-rights/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:01:06 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2330</guid>
		<description><![CDATA[From CNN
A majority of Americans think the federal government poses a threat to  rights of Americans, according to a new national poll.
The survey indicates a partisan divide on the question:
only 37 percent  of Democrats,
63 percent of Independents and nearly
7 in 10 Republicans  say the federal government poses a threat to the rights of Americans.
It seems Republicans and Independents think fairly alike on this issue.
]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/02/27/majority-says-government-a-threat-to-citizens-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Summit &#8211; Seek Immediate Medical Help</title>
		<link>http://www.xerraireart.com/blog/2010/02/26/health-care-summit-seek-immediate-medical-help/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/26/health-care-summit-seek-immediate-medical-help/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:38:25 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[health care summit]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2328</guid>
		<description><![CDATA[I didn&#8217;t watch or have time for the health care summit on the television. I don&#8217;t need politicians spin on a Health Care Bill that I already know I don&#8217;t want. I am not alone in that, most people in this country don&#8217;t want it either. So why are they trying to push it on the American people?
If you read the bill, you will find little about health care, and more about control of our lives. Why spend billions that we don&#8217;t have, call it about health care, and have it control our every move? Well, a good question to ask its supporters. I surely do not know.
Knowing this, I just opted to wait and see what the news agencies would have to say on the summit today.
I learned from the Washington times that the democrats spoke 233 minutes and the Republicans got only 114 minutes to speak their ideas. ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/02/26/health-care-summit-seek-immediate-medical-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silas Idol</title>
		<link>http://www.xerraireart.com/blog/2010/02/25/silas-idol/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/25/silas-idol/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:52:21 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[three tenors]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2326</guid>
		<description><![CDATA[So as our usual, Laura and I are tuned into American Idol. Last night, Silas decided to steal the show. So Laura, ever quick with her cell phone&#8217;s video capabilities, recorded Silas. Now Silas has been watching a lot of The Three Tenors of late, and might explain some of his drama while singing.
Either way, he stole the show as far as we were concerned.
Enjoy, Silas Idol!

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/02/25/silas-idol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silas Loves</title>
		<link>http://www.xerraireart.com/blog/2010/02/25/silas-loves/</link>
		<comments>http://www.xerraireart.com/blog/2010/02/25/silas-loves/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:46:23 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[miquel]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=2324</guid>
