<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barb's Blog</title>
	<atom:link href="http://www.xerraireart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerraireart.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silas Wants to Go Too</title>
		<link>http://www.xerraireart.com/blog/2010/09/02/silas-wants-to-go-too/</link>
		<comments>http://www.xerraireart.com/blog/2010/09/02/silas-wants-to-go-too/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:58:19 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[miranda]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3993</guid>
		<description><![CDATA[It seems Silas wants to go with us to Australia too.
He sat down and said, &#8220;Nana, I am going to miss you. I want to go to Australia!&#8221;
&#8220;But you can&#8217;t Silas, you don&#8217;t have a ticket.&#8221;
Silas, not stopping exclaimed, &#8220;Well, I will get a ticket!&#8221;
&#8220;But it cost a lot of money.&#8221;
&#8220;I will get a whole bunch of money!&#8221; he persisted.
&#8220;How does a person get money, Silas?&#8221; I asked him.
&#8220;I don&#8217;t know,&#8221; he finally slowed down on that one.
&#8220;You need a job.&#8221; I quickly told him.
&#8220;I will get a job, and I will get money, and I will buy a ticket, and I will go to Australia!&#8221;  he concluded excitedly, and then he looked at John on the webcam as if everything was resolved and said to him, pointing, &#8220;I am going to YOUR house!&#8221;
*           *                 *                *
With some explanation, I think we made Silas realize that it can&#8217;t happen like ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/09/02/silas-wants-to-go-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perth Australia</title>
		<link>http://www.xerraireart.com/blog/2010/09/01/perth-australia/</link>
		<comments>http://www.xerraireart.com/blog/2010/09/01/perth-australia/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:41:19 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[hurricane earl]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[pinnacles]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wave rock]]></category>
		<category><![CDATA[wildflowers]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3986</guid>
		<description><![CDATA[Tomorrow, if all goes to plan, Laura and I will head out for a vacation that we have waited on, to Perth, Australia.

We are almost weary before we begin, as the 5 hours from Baltimore to LA, the 15 and a half hours from LA to Melbourne, and then the 5 hours wait there, add to that 5 more hours from Melbourne to Perth has us wishing we could cross our arms and &#8220;blink&#8221; to our destination!
It should be an adventure just the travel part, but while there, and just to highlight a few things, we plan to see the monolith Wave Rock to the east,  The Pinnacles to the north, and a cape to cape tour of Austalia&#8217;s South West, where we hope to see more than a few wildflowers.
Now if Hurricane Earl can stay out of our flight path at take off&#8230;

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/09/01/perth-australia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>John Cusack&#8217;s Satanic Threats</title>
		<link>http://www.xerraireart.com/blog/2010/09/01/john-cusacks-satanic-threats/</link>
		<comments>http://www.xerraireart.com/blog/2010/09/01/john-cusacks-satanic-threats/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:01:06 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[john cusack]]></category>
		<category><![CDATA[satanic]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3980</guid>
		<description><![CDATA[I will never understand how some liberals get away with such ugly talk when they speak of conservatives, as if they are the only ones who feel the &#8216;other&#8217; side is evil. But for sure these same delusional liberals think they are OK to make threats and talk this way as if words didn&#8217;t mean anything. If I were Fox News, I&#8217;d treat this seriously and as something to report to the authorities.
Specifically I am speaking of John Cusack&#8217;s latest twitter posts:

Actor John Cusack went on a caustic Twitter  rampage Sunday evening, attacking former House Majority Leader Dick  Armey, former House Speaker Newt Gingrich and Fox News.
“I AM FOR A SATANIC DEATH CULT CENTER AT FOX  NEWS HQ AND OUTSIDE THE OFFICES ORDICK ARMEYAND NEWT GINGRICH-and all  the GOP WELFARE FREAKS,” Cusack tweeted.
Cusack has long been outspoken about  politics. He supported Barack Obama in the ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/09/01/john-cusacks-satanic-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Capitol Tour</title>
		<link>http://www.xerraireart.com/blog/2010/08/31/u-s-capitol-tour/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/31/u-s-capitol-tour/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:38:17 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[Capitol tour]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[founding fathers]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[missionaries]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[seminary]]></category>
		<category><![CDATA[separation of church and state]]></category>
		<category><![CDATA[thomas jefferson]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3978</guid>
		<description><![CDATA[We often hear about the &#8220;Separation of church and State&#8221; from the onset of our Founding Fathers ideals, yet, this tour proves otherwise.
Did you know that the first Bible printed in English in America today, was first printed by Congress for use in our schools?
Did you know Thomas Jefferson sent missionaries to evangelize the Indians using federal funds to do so?
Did you know that out of the 56 signers of the Declaration, 29 had seminary or Bible School degrees?

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/31/u-s-capitol-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel&#8217;s Birthday</title>
		<link>http://www.xerraireart.com/blog/2010/08/28/daniels-birthday/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/28/daniels-birthday/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:31:29 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[aiden]]></category>
		<category><![CDATA[belly flop]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[connor]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[miquel]]></category>
		<category><![CDATA[miranda]]></category>
		<category><![CDATA[Rubí]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[tire swing]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3957</guid>
		<description><![CDATA[Today we celebrated Daniel&#8217;s birthday.

With some fun at the pool&#8230;



Miranda walks baby Rubí around the pool&#8230;

&#8230;while Aiden does a dive belly flop into the water.

Silas preferred to try out a new bike that Connor and Aiden brought.

Bikes going down the hill seemed like a fun idea&#8230;.


Miquel waited around for the birthday party to start.

Next, to the tire swing!



Then we had party time!



Silas loves cake and ice cream!

Yaya helps Silas with the last bite!

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/28/daniels-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider and Silas</title>
		<link>http://www.xerraireart.com/blog/2010/08/28/spider-and-silas/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/28/spider-and-silas/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:47:02 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Silas]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3952</guid>
		<description><![CDATA[It&#8217;s not unusual for me to announce, &#8220;Nice light on some mushrooms outside&#8221; or &#8220;Spider on the side of the house.&#8221; while rushing into the house grabbing my camera gear, and Laura doing the same.
Today we had a spider, he was quite large.

Well, Silas must be learning by example as I found him grabbing HIS camera (an old cell phone that he is allowed to play with) to take a photo of the spider.

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/28/spider-and-silas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Shrimp, Eating Lobster, and Avoiding Realities</title>
		<link>http://www.xerraireart.com/blog/2010/08/27/buying-shrimp-eating-lobster-and-avoiding-realities/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/27/buying-shrimp-eating-lobster-and-avoiding-realities/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:36:08 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[lavish]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[mort suckerman]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3949</guid>
		<description><![CDATA[&#8220;It is also true that the growth of public debt has been driven by a  dramatic diminution of tax receipts due to the recession, the extra  spending to avoid sinking into a self-perpetuating depression, and all  those billions we invested to save the financial sectors from their  sins.&#8221;  Mort Zuckerman
*              *                  *                       *                 *

&#8220;We&#8217;re buying shrimp, guys,” he said, smiling. “Come on.&#8221;
That was President Obama&#8217;s reply to someone asking a serious policy question while he was on his 9th vacation.
I watched the video, the president WENT to the crowd himself, shaking hands, he was fine with  small talk, but to the casual observer, don&#8217;t even touch a certain subject, he won&#8217;t be bothered. He will blow you off.
But is &#8220;we&#8217;re buying shrimp&#8221; in these hard times the right answer for a president ?
Let&#8217;s consider that he told ALL of us that sacrifice was as a nation ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/27/buying-shrimp-eating-lobster-and-avoiding-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Tree Struck by Lightning</title>
		<link>http://www.xerraireart.com/blog/2010/08/26/oak-tree-struck-by-lightning/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/26/oak-tree-struck-by-lightning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:07:57 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bark]]></category>
		<category><![CDATA[enric]]></category>
		<category><![CDATA[lake waterford park]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[struck]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3941</guid>
		<description><![CDATA[I went to Lake Waterford the other day, and my son Enric pulled me aside to show me a tree that had been struck by lightning and was completely stripped of its bark:



]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/26/oak-tree-struck-by-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny and Miquel Engagement Photos</title>
		<link>http://www.xerraireart.com/blog/2010/08/25/jenny-and-miquel-engagement-photos/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/25/jenny-and-miquel-engagement-photos/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:40:20 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[jenny]]></category>
		<category><![CDATA[miquel]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3929</guid>
		<description><![CDATA[Yesterday I took Jenny and Miquel&#8217;s engagement photos.
Lake Waterford provided a great, lush, natural background for their photos. We all had fun.

The rest are here » Jenny and Miquel
See more of my portraits here » Barb&#8217;s Portraits
]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/25/jenny-and-miquel-engagement-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Is Too Hard for God</title>
		<link>http://www.xerraireart.com/blog/2010/08/25/nothing-is-too-hard-for-god/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/25/nothing-is-too-hard-for-god/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:28:35 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[enric]]></category>
		<category><![CDATA[sermon]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3927</guid>
		<description><![CDATA[
Enric is preaching a series &#8220;God&#8217;s Chosen People from Minority to Multitude&#8221; and about the faith that goes along with these chosen people.
He has started with Abraham and he continues with him in this sermon. He preached this July 28th on a Wednesday night service.
This particular sermon could be called, &#8220;Nothing is Too Hard for God.&#8221;
If you get a chance to listen, I encourage you to download the MP3 » HERE
&#8230;We are able to be used by God and he is not limited by how well or poorly we perform on  a daily basis. He uses us in spite of us.
God is not limited by our inadequacies, our shortcomings, the problems that we have. Is it not said, &#8216;in our weakness, He is strong?&#8217;
We tend to be frustrated by our weaknesses, but we ought to glory in them. As His strength is made manifest through our lives.
&#8230;limiting God by gauging ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/25/nothing-is-too-hard-for-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.anchorbaptistonline.org/sermons/2010/July/7%20-%2028%20-%2010%20-%20Wednesday%20-%20Enric%20Lopez%20-%20Is%20Anything%20Too%20Hard%20For%20God.mp3" length="34864091" type="audio/mpeg" />
		</item>
		<item>
		<title>Rubi Likes to Suck Her Thumb</title>
		<link>http://www.xerraireart.com/blog/2010/08/24/rubi-likes-to-suck-her-thumb/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/24/rubi-likes-to-suck-her-thumb/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:32:16 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[granddaughter]]></category>
		<category><![CDATA[miranda]]></category>
		<category><![CDATA[Rubí]]></category>
		<category><![CDATA[sucking]]></category>
		<category><![CDATA[thumb]]></category>
		<category><![CDATA[thumbsucking]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3918</guid>
		<description><![CDATA[I know that people think it&#8217;s a nasty habit, but Rubí looks so CUTE when she sucks her thumb!



Rubí does other things too, like, sticks out her tongue, hehe!

She&#8217;s cutest when she&#8217;s smiling!


]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/24/rubi-likes-to-suck-her-thumb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failed Stimulus Program Cost More Than the Iraq War</title>
		<link>http://www.xerraireart.com/blog/2010/08/24/failed-stimulus-program-cost-more-than-the-iraq-war/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/24/failed-stimulus-program-cost-more-than-the-iraq-war/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:15:48 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[FAILED]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3916</guid>
		<description><![CDATA[Not sure I liked Bush, not sure the Iraq War was the way to go. Having said that, seeing that we will be hearing a lot about both in the upcoming elections, here is some perspective that made me stop and think&#8230;
From the Washington Examiner:
Expect to hear a lot about how much the Iraq war cost in the days ahead from Democrats worried about voter wrath against their unprecedented spending excesses.
The meme is simple: The economy is in a shambles because of Bush&#8217;s economic policies and his war in Iraq. As American Thinker&#8217;s Randall Hoven points out, that&#8217;s the message being peddled by lefties as diverse as former Clinton political strategist James Carville, economist Joseph Stiglitz, and The Nation&#8217;s Washington editor, Christopher Hayes.
The key point in the mantra is an alleged $3 trillion cost for the war. Well, it was expensive to be sure, in both blood and treasure, but, ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/24/failed-stimulus-program-cost-more-than-the-iraq-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORN: Business as Usual</title>
		<link>http://www.xerraireart.com/blog/2010/08/24/acorn-business-as-usual/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/24/acorn-business-as-usual/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:02:54 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[business as usual]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3911</guid>
		<description><![CDATA[It just has another set of names.
Fraud, corruption, intimidation, all words that one can easily associate with ACORN. Why have there been no consequences and what does this mean to our next election?
From Heritage.org
ACORN might have disbanded, but the risk of vote fraud in the November 2010 elections is still real.
“Desperate men and women will do desperate things to maintain power when the public threatens to take that power away from them,” said David Keene, chairman of the American Conservative Union. “That means that, more so than in other years, [some candidates] are going to be relying on whatever kind of assistance they can get from whatever quarter that assistance might come.”
That assistance will come from ACORN-like groups, Keene explained at yesterday’s Bloggers Briefing at Heritage. Keene said the people who were a part of ACORN and who used that organization to mobilize on behalf of their favorite politicians “aren’t ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/24/acorn-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Obamacare</title>
		<link>http://www.xerraireart.com/blog/2010/08/23/new-jersey-obamacare/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/23/new-jersey-obamacare/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:18:22 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3907</guid>
		<description><![CDATA[Obamacare is confusing. When does it start? 2014?
So in New Jersey there is an article wondering why only two people bothered to sign up for coverage:
Just two people in New Jersey will begin receiving coverage Monday under new plans created by federal health care reforms.NJ  Protect plans are available to those who have been without insurance  for at least six months and submit evidence of pre-existing health  conditions.
The state will receive $141 million in federal subsidies to cover claims that exceed the premiums paid by the beneficiaries.
Horizon Blue Cross and Blue Shield of New Jersey spokesman Tom Vincz expects more people will enroll in the coming weeks.
Vincz  says more than 600 applications were downloaded and 268 information  kits were sent out following the program&#8217;s announcement on Aug. 1.
Two policies are available, with premiums ranging from $212 to $768 monthly, depending on age.
Let me ask, would ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/23/new-jersey-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No I&#8217;ve Said Too Much</title>
		<link>http://www.xerraireart.com/blog/2010/08/23/oh-no-ive-said-too-much/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/23/oh-no-ive-said-too-much/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:09:59 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3905</guid>
		<description><![CDATA[That&#8217;s a line from the song, Losing My Religion from REM.
These days, there seems to be some confusion as to what religion Obama is faithful to.
Perhaps that&#8217;s because over the few years of his candidacy and presidency he has sent the us some mixed messages.

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/23/oh-no-ive-said-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Requirring Bloggers to Pay $300</title>
		<link>http://www.xerraireart.com/blog/2010/08/22/philly-requirring-bloggers-to-pay-300/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/22/philly-requirring-bloggers-to-pay-300/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:32:10 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[license]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3903</guid>
		<description><![CDATA[If you blog, pay attention to this one. I mean, even if you&#8217;re not in Philadelphia, this could interest other cities needing revenue, and your city could be next.

Between her blog and infrequent contributions to  ehow.com, over the last few  years she says she’s made about $50. To  [Marilyn] Bess, her website is a hobby. To  the city of Philadelphia,  it’s a potential moneymaker, and the city  wants its cut.
In May, the city sent Bess a letter demanding that she pay $300, the  price of a business privilege license.
“The real kick in the pants is that I don’t even have a full-time   job, so for the city to tell me to pony up $300 for a business privilege   license, pay wage tax, business privilege tax, net profits tax on a   handful of money is outrageous,” Bess says.
It ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/22/philly-requirring-bloggers-to-pay-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patuxent Wildlife Refuge</title>
		<link>http://www.xerraireart.com/blog/2010/08/21/patuxent-wildlife-refuge/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/21/patuxent-wildlife-refuge/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:49:44 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[cash lake]]></category>
		<category><![CDATA[hummingbird moths]]></category>
		<category><![CDATA[patuxent wildlife refuge]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3876</guid>
		<description><![CDATA[Today, Laura and I decided to visit the Patuxent Wildlife Refuge. I had seen the signs for it many times while traveling on 295 going to Washington D.C., but had never visited it.
We decided to take the Cash Lake Trail, which once we started we had to back up and take a detour.

None of the trails are super long, so I assume one could do them all in one day if they have the time. We didn&#8217;t have the time, but given the heat and humidity, the one trail plus detour was enough for us for today.
The visitor center had many exhibits, but we didn&#8217;t tour them. Laura wasn&#8217;t impressed, and I think she just couldn&#8217;t combine in her mind a place that focuses on preserving wildlife with the many stuffed animals around the place.
So we were off to the Cash Trail&#8230;
We could see the lake and were anxious to ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/21/patuxent-wildlife-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Persecution</title>
		<link>http://www.xerraireart.com/blog/2010/08/20/christian-persecution/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/20/christian-persecution/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:31:22 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[christian persecution]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3874</guid>
		<description><![CDATA[Persecution against Christians still exists today. A sobering video.

]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/20/christian-persecution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Jobs and Vacations</title>
		<link>http://www.xerraireart.com/blog/2010/08/20/obama-and-jobs-and-vacations/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/20/obama-and-jobs-and-vacations/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:21:28 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[tee shirts]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3866</guid>
		<description><![CDATA[Apparently Obama isn&#8217;t blaming George Bush (who has been cited as more popular than Obama in T-shirt sales on Martha&#8217;s Vineyard) about the loss of jobs&#8230;.
Recently he was heard speaking about some jobs bill and even though he didn&#8217;t directly name democrats, he blamed congress, and that&#8217;s who is in control of congress.
Obama, before heading off to his 9th vacation was quoted as saying:
From Red State
The jobs bill that is stalled in Congress would completely eliminate  taxes on key investments in small businesses. It would allow small  business owners to write off more expenses. And it would make it easier  for community banks to do more lending to small businesses, while  allowing small firms to take out larger SBA loans with fewer fees, which  countless entrepreneurs have told me would make a big difference in  their companies. I’d also like to point out this ...]]></description>
		<wfw:commentRss>http://www.xerraireart.com/blog/2010/08/20/obama-and-jobs-and-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didgeridoo and Flugelhorn</title>
		<link>http://www.xerraireart.com/blog/2010/08/19/didgeridoo-and-flugelhorn/</link>
		<comments>http://www.xerraireart.com/blog/2010/08/19/didgeridoo-and-flugelhorn/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:17:08 +0000</pubDate>
		<dc:creator>Xerraire</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[becca]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[didgeridoo]]></category>
		<category><![CDATA[flugelhorn]]></category>
		<category><![CDATA[jared]]></category>
		<category><![CDATA[Silas]]></category>

		<guid isPermaLink="false">http://www.xerraireart.com/blog/?p=3848</guid>
